| BENEFITS BY SPONSORSHIP PACKAGES | DIAMOND USD 25,000+ | PLATINUM USD 20,000+ | GOLD USD 15,000+ | SILVER USD 10,000+ |
|---|---|---|---|---|
| Number of Sponsors by Tier | 2 | 5 | 15 | - |
| Complimentary Registration | 3 | 2 | 1 | 1 |
| VIP Dinner Ticket (Oct. 24) | 3 | 1 | - | - |
| Farewell Dinner Ticket (Oct. 26) | 3 | 2 | 1 | 1 |
| PROMOTION | ||||
| Sponsor Promotional Videos During the Coffee Breaks | ○ | ○ | ○ | - |
| Sponsor Logo Exposure on the Name Tag String | ○ | ○ | - | - |
| Sponsor Logo Exposure on the Signage / Banner | Size 1 | Size 2 | Size 3 | - |
| Sponsor Logo Exposure on the Conference Website | ○ | ○ | ○ | ○ |
| Complimentary Exhibition Space | 1 booth | 1 booth | - | - |
|
50-minutes Session Proposal (Including speaker suggestions, program composition, etc.) (Excl. the first topic of Session I) |
○ | - | - | - |
| Opportunity to Propose One Speaker or Panelist for a Session | - | ○ | ○ | - |
| SELECTION | AMOUNT | REMARKS |
|---|---|---|
| Lunch Sponsor | USD 22,000 | 2 sponsors in total, with one sponsor per lunch; logo will be displayed on the table, standing banner, and the Conference website (Size 2) |
| Welcome Reception / Farewell Dinner Sponsor | USD 25,000 | 2 sponsors in total, with one sponsor for dinner; logo will be displayed on the menu, standing banner, event screen, and the Conference website (Size 1) |
| Coffee Break Sponsor | USD 7,000 | 3 sponsors in total, with one sponsor per coffee break; standing banner, and the Conference website (Size 3) |