| DAY 1
OCTOBER 24 (SAT) |
DAY 2
OCTOBER 25 (SUN) |
DAY 3
OCTOBER 26 (MON) |
||||
| 8:30 - 9:00 | Registration | 8:30 - 9:00 | Registration | |||
| 9:00 - 9:10 | Opening Remarks | 9:00 - 9:15 | Keynote Speech | |||
| 9:10 - 9:30 | Welcome Remarks | Session III | ||||
| 9:30 - 9:45
9:45 -10:00 |
Opening Keynote Address/
Featured Keynote Speech |
9:15-10:25 | “How Licensing Became the Primary Engine of Innovation and Scale” | |||
| Session I | ||||||
| 10:00 - 11:10 | “Recent Trends and Key Issues in Global Litigation” | 10:25-11:35 | “Biopharma & HealthTech Deal Structures: Platform Bets, Options, and Global BD” | |||
| 11:10 - 12:20 | “Powering GenAI: Content, Data and Patent Licensing Strategies” | |||||
| 12:20 - 13:30 | Lunch | 11:35-12:30 | Lunch | |||
| 13:00 - 18:00 | Registration | Session II | 12:30 - 18:00 | Industry Visit | ||
| 13:30 - 14:40 | [Track 1] | [Track 2] | ||||
| - “SEPs & FRAND in Motion: From Smartphones to Cars, Factories, and 6G” | - “Strategic IP Monetization in a Global Market” | |||||
| 14:40 - 15:50 | - “IPO Strategies for SMEs: The Strategic Role of Intellectual Property” | - “Winning with Soft IP: Strategic IP Approaches in the Beauty, Entertainment, Content Industries” | ||||
| 15:50 - 16:10 | Networking Break | |||||
| 16:10 - 17:20 | - “IP Valuation for Business and Investment Decisions” | - “Global Trademark Trends: Registration, Enforcement, and Dispute Resolution” | ||||
| 17:20 - 18:00 | Networking | 18:00 - 18:30 | Networking | |||
| 18:00 - 20:30 | VIP Dinner | 18:00 - 21:00 | Welcome Reception | 18:00 - 21:30 | Farewell Dinner | |
